Technical parameters:
model | Pole No. | rated AC | rated | Breaking capacity | Net weight |
NF50SH | 3P | 600V | 10A15A20A30A40A50A | 25KA | 750g |
NF-100CS | 3P | 600V | 60A75A100A | 25KA | 900g |
NF-225CS | 3P | 600V | 125A150A175A200A225A | 25KA | 2600g |
NF-400CS | 3P | 600V | 250A300A350A400A | 40KA | 6.5kg |
NF-600SS | 3P | 600V | 500A600A | 100KA | 11kg |
NF-800SS | 3P | 600V | 700A800A | 150KA | 11.5kg |
0512-57550893