Technical parameters:
name | Specifications | explain |
DC Ammeter | 30-1000uA 1-1000mA 1-50A | Direct connection to external diverter |
DC Voltmeter | 40-1000mV 1-1000V | Direct connection to external resistor |
AC Ammeter | 1-1000mA 1-50A | Direct connection with external transformer |
AC Voltmeter | 40-1000mA 1-1000V | Direct connection with external transformer |
Frequency table | 50-380V |
size(mm):
Model | A | B | C | D | E | F | G | H | I | L | M | N | 孔 |
BP-670 | 60 | 70 | 25.5 | 13 | 10 | 11 | 52.5 | 24 | 24 | 24 | 3.5 | 5 | 53 |
0512-57550893